Inventory Summary for the Heart Centre Biobank
The inventory is updated regularly. To stay informed of our inventory, bookmark this page.

Diagnosis

DNA (#)  Tissue (#)  Plasma/Serum (#)  Fibroblast/Lymphoblast (#)
Atrioventricular Septal Defect 346 104 91 21
Cardiomyopathies 549 108 98 64
Cardiac Tumor 7 2 3 0
Double Outlet Left Ventricle 0 0 0 0
Double Outlet Right Ventricle 193 82 64 39
Electrophysiologic 100 0 2 7
Heterotaxy 63 22 19 8
Inflammatory Heart Disease 104 0 0 0
Left Heart Lesions 1325 236 265 67
Malignancy 106 0 42 0
Marfan 23 3 2 2
Pulmonary Venous Anomalies 93 45 24 6
Pulmonary Vessel Disease 17 2 3 0
Rheumatic Heart Disease 5 0 0 0
Right Heart Lesions 1325 380 333 190
Septal Defects 974 239 254 34
Situs Anomaly 2 1 2 0
Single Ventricle 89 12 21 13
Systemic Venous Anomalies 2 1 1 0
Thoracic Arteries And Veins 128 9 29 4
Transposition of the Great Arteries 411 93 82 17
Truncus Arteriosus 70 19 14 7
Information was last updated June 30th, 2026