Inventory Summary for the Heart Centre Biobank
The inventory is updated regularly. To stay informed of our inventory, bookmark this page.
Diagnosis
DNA (n)
 Tissue (n)
 Plasma/Serum (n)
 Fibroblast/Lymphoblast (n)
Atrioventricular Septal Defect 342 104 87 21
Cardiomyopathies 455 81 89 62
Cardiac Tumor 6 2 3 0
Double Outlet Left Ventricle 0 1 0 0
Double Outlet Right Ventricle 185 79 56 39
Electrophysiologic 95 0 2 6
Heterotaxy 61 20 18 8
Inflammatory Heart Disease 102 0 0 0
Left Heart Lesions 1261 205 214 64
Malignancy 106 0 42 0
Marfan 22 2 1 2
Pulmonary Venous Anomalies 87 42 20 6
Pulmonary Vessel Disease 14 1 1 0
Rheumatic Heart Disease 5 0 0 0
Right Heart Lesions 1254 360 273 189
Septal Defects 955 234 246 30
Situs Anomaly 2 1 2 0
Single Ventricle 83 9 16 13
Systemic Venous Anomalies 3 2 1 0
Thoracic Arteries And Veins 126 9 28 4
Transposition of the Great Arteries 395 88 73 17
Truncus Arteriosus 65 17 11 7
The Information was last updated August 8th, 2022 at 12:oo PM