Inventory Summary for the Heart Centre Biobank
The inventory is updated regularly. To stay informed of our inventory, bookmark this page.

Diagnosis

DNA (#)  Tissue (#)  Plasma/Serum (#)  Fibroblast/Lymphoblast (#)
Atrioventricular Septal Defect 342 108 90 21
Cardiomyopathies 538 114 98 64
Cardiac Tumor 7 2 3 0
Double Outlet Left Ventricle 0 0 0 0
Double Outlet Right Ventricle 193 86 64 39
Electrophysiologic 100 0 2 7
Heterotaxy 63 23 19 8
Inflammatory Heart Disease 104 0 0 0
Left Heart Lesions 1310 240 251 67
Malignancy 106 0 42 0
Marfan 23 3 2 2
Pulmonary Venous Anomalies 93 47 23 6
Pulmonary Vessel Disease 16 2 2 0
Rheumatic Heart Disease 5 0 0 0
Right Heart Lesions 1313 458 324 190
Septal Defects 973 278 254 34
Situs Anomaly 2 1 2 0
Single Ventricle 88 11 20 13
Systemic Venous Anomalies 2 1 1 0
Thoracic Arteries And Veins 129 11 29 4
Transposition of the Great Arteries 408 97 81 17
Truncus Arteriosus 70 19 14 7
Information was last updated November 4th, 2025